Stock Research Reports
Here’s a selection of stock research reports originally published on Stock Spotlight, our rational investing newsletter. They are intended to present investment options that are not widely discussed, often in sectors that are out of fashion and getting minimal attention.
Get access to the latest reports as well as the full archive:
Report | Company | Symbol | Sector | Date |
---|---|---|---|---|
Read on Stock Spotlight | Contemporary Amperex Technology Co. | CATL – 300750.SZ | Industrials | January 25, 2023 |
Read on Stock Spotlight | Upstart Holdings | UPST | Financial Services | December 28, 2022 |
Read on Stock Spotlight | Looking for New Highs: An Analysis of the Cannabis Industry and Selected Companies | GTBIF, MRMD, IIPR | Healthcare | December 05, 2022 |
Read on Stock Spotlight | Illumina Inc. | ILMN | Healthcare | November 02, 2022 |
Read on Stock Spotlight | Applied Materials | AMAT | Technology | October 05, 2022 |
Read report | Pepco | PCO.WA | Consumer Defensive | September 02, 2022 |
Read report | Innoviva | INVA | Healthcare | August 26, 2022 |
Read report | An Analysis of the Nuclear Industry and Selected Companies | BWXT, SMR, SNN | Industrials/Utilities | August 05, 2022 |
Read report | Volkswagen | VWAGY | Consumer Cyclical | July 29, 2022 |
Read report | Bayer Aktiengesellschaft | BAYRY | Healthcare | July 01, 2022 |
Read report | ZIM Integrated Shipping Services | ZIM | Industrials | May 27, 2022 |
Read report | Rakuten | RKUNY | Consumer Cyclical | April 18, 2022 |
Read report | Fortescue and Rio Tinto | FSUGY, RIO | Basic Materials | January 01, 2022 |
Read report | Regeneron | REGN | Healthcare | December 14, 2021 |
Read report | Activision Blizzard | ATVI | Communication Services | November 30, 2021 |
Read report | Gilat Satellite Network | GILT | Technology | November 20, 2021 |
Read report | Deutsche Post | DPSGY | Industrials | November 01, 2021 |
Read report | Paysign | PAYS | Technology | October 15, 2021 |
Read report | Brookfield Renewable Partners | BEP | Utilities | September 30, 2021 |
Read report | Enterprise Product Partners | EPD | Energy | September 11, 2021 |
Read report | Nintendo | NTDOY | Communication Services | August 21, 2021 |
Read report | iRobot | IRBT | Consumer Cyclical | August 08, 2021 |
Read report | Qiwi | QIWI | Technology | July 24, 2021 |
Read report | OTC Market Group | OTCM | Financial Services | July 06, 2021 |
Read report | Kirkland Lake Gold | KL | Basic Materials | June 17, 2021 |
Read report | South American Utilities | PAM, ELP | Utilities | June 02, 2021 |
Read report | Vertex | VRTX | Healthcare | May 21, 2021 |
Read report | Johnson Outdoors | JOUT | Consumer Cyclical | May 03, 2021 |
Read report | Global Cord Blood | CO | Healthcare | April 27, 2021 |
Read report | General Dynamics | GD | Industrials | April 25, 2021 |
These reports are designed to be a starting point for your own research and do not constitute investment advice. Before using any information in these reports to make an investment decision, you should seek the advice of a qualified and registered securities professional and undertake your own due diligence.